Solar Panels prices
Sorted by price per watt, so a 400W panel and a 550W panel compare fairly. The cheapest rows are almost always sold by the pallet. If you only need a few, set the quantity filter. Pallets often ship by freight, which isn't in the listed price. Tick "Include est. shipping" to add each store's own quote for delivery to a house, which can reorder the cheapest rows.
886 products from 11 stores and 90 brands. Lowest right now $0.10/W, median $0.41/W. Prices are checked daily.
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ConditionNew
No conditions match the other filters.
471 of 886 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Used Good Itek 240W Solar Panel - Pallet of 10 Best $/WUsed | $0.104 | $25.00each · must buy 10 ($250.00 total)shipping not quoted | 10x | 240 | 38V | MONO | SanTan Solar | |
| Used Canadian Solar 330W solar panel - LOT of 18 Used | $0.106 | $35.00each · must buy 18 ($630.00 total)shipping not quoted | 18x | 330 | 39.2V | POLY | SanTan Solar | |
| Used Yingli 230W Poly Solar Panel Browning Used | $0.130 | $30.00shipping not quoted | 1 | 230 | 37V | -- | SanTan Solar | |
| Lot of 25 Used Sunpower 305W Mono Solar Panel Spec sheetUsed | $0.148 | $45.00each · must buy 25 ($1,125.00 total)shipping not quoted | 25x | 305 | 64.2V | MONO | SanTan Solar | |
| Used Yingli 230W Poly Solar Panel Browning Pallet of 25 Used | $0.152 | $35.00each · must buy 25 ($875.00 total)shipping not quoted | 25x | 230 | 37V | -- | SanTan Solar | |
| SSG Series 250W 60 Cell Poly Solar Panel With Green Busbars Pallet of 25 Spec sheetUsed | $0.160 | $40.00each · must buy 25 ($1,000.00 total)shipping not quoted | 25x | 250 | -- | -- | SanTan Solar | |
| Lot of 25 Used CSUN 320W 72 Cell Poly Solar Panel Spec sheetUsed | $0.169 | $54.00each · must buy 25 ($1,350.00 total)+$468.62 freight per lot | 25x | 320 | -- | -- | SanTan Solar | |
| Used CSUN 320W 72 Cell Poly Solar Panel Spec sheetUsed | $0.172 | $55.00shipping not quoted | 1 | 320 | -- | -- | SanTan Solar | |
| REC Solar 370W TwinPeak 2S Mono 72 Series REC370TP2SM72 Solar Panel (Pallet Minimum) | $0.176 | $65.00shipping not quoted | 1 | 370 | -- | PERC | US Solar Supplier | |
| Lot of 25 Used JA Solar 310W 72 Cell Poly Solar Panel Snail Trails Spec sheetUsed | $0.177 | $55.00each · must buy 25 ($1,375.00 total)shipping not quoted | 25x | 310 | 46.2V | MONO | SanTan Solar | |
| Used Sunpower 305W MONO solar panel Spec sheetUsed | $0.180 | $55.00shipping not quoted | 1 | 305 | 64.2V | MONO | SanTan Solar | |
| Canadian Solar 400W HiKuBlack CS3N-400MSF30 Mono Solar Panel | $0.182 | $73.00shipping not quoted | 1 | 400 | -- | MONO | US Solar Supplier | |
| Used Trina 240W Solar Panel Green Busbar Cracked Vinyl - Pallet of 25 DocsUsed | $0.188 | $45.00each · must buy 25 ($1,125.00 total)+$377.66 freight per lot | 25x | 240 | 37.2V | -- | SanTan Solar | |
| Used JA Solar 310W Solar Panel Snail Trails Spec sheetUsed | $0.190 | $59.00shipping not quoted | 1 | 310 | 46.2V | -- | SanTan Solar | |
| New Prism by Mission Solar 365w MSE Mono PERC 72 Cell Solar Panel | $0.200 | $73.00shipping not quoted | 1 | 365 | -- | PERC | SanTan Solar | |
| Used SSG Series 250W 60 Cell Poly Solar Panel With Green Busbars Used | $0.200 | $50.00shipping not quoted | 1 | 250 | 37.6V | -- | SanTan Solar | |
| Used Trina 245w Solar Panel Used | $0.200 | $49.00shipping not quoted | 1 | 245 | -- | MONO | SanTan Solar | |
| Runergy 625W (Pallet of 31) Bifacial Dual Glass Solar Panels HY-DH132N11 Pro 625 B BGRADE Spec sheetNew - Damaged | $0.206 | $128.75each · must buy 31 ($3,991.40 total)shipping not quoted | 31x | 625 | -- | -- | US Solar Supplier | |
| Used Trina 240W Solar Panel Green Busbar Cracked Vinyl DocsUsed | $0.208 | $50.00shipping not quoted | 1 | 240 | 37.2V | -- | SanTan Solar | |
| Used GCL 375W Mono 72 Cell Solar Panel Spec sheetUsed | $0.211 | $79.00shipping not quoted | 1 | 375 | 47.43V | MONO | SanTan Solar | |
| Used GCL 375W Mono 72 Cell Solar Panel - Pallet of 25 Spec sheetUsed | $0.211 | $79.00each · must buy 25 ($1,975.00 total)+$467.18 freight per lot | 25x | 375 | 47.43V | MONO | SanTan Solar | |
| ZNShine 395W 72 Cell Mono Solar Panel | $0.213 | $84.15shipping not quoted | 1 | 395 | 49.2V | MONO | SanTan Solar | |
| Used SSG 250W Solar Panels Cracked Vinyl Used | $0.220 | $55.00shipping not quoted | 1 | 250 | 37.6V | -- | SanTan Solar | |
| Runergy 595W (Pallet of 31) N-Type Bifacial Dual Glass Solar Panels HY-DH144N8 595W B GRADE | $0.225 | $133.84each · must buy 31 ($4,149.00 total)shipping not quoted | 31x | 595 | -- | TOPCON | US Solar Supplier | |
| Resun 550W (Pallet of 36) Double Glass Mono Half-Cut Bifacial RSSEA8I550M-DG | $0.225 | $123.75each · must buy 36 ($4,455.00 total)shipping not quoted | 36x | 550 | -- | MONO | US Solar Supplier+1 more | |
| REC 355W TwinPeak 2S 72 Series REC355TP2S72 Solar Panel | $0.225 | $79.99shipping not quoted | 1 | 355 | -- | PERC | US Solar Supplier | |
| Resun 415W (Pallet of 36) All Black Mono Solar Panel RSSEA8V415M | $0.228 | $94.44each · must buy 36 ($3,399.99 total)shipping not quoted | 36x | 415 | -- | MONO | US Solar Supplier | |
| Used LG 395W Solar Panel Spec sheetUsed | $0.228 | $90.00shipping not quoted | 1 | 395 | -- | -- | SanTan Solar | |
| Runergy 585W (Pallet of 31) N-Type Bifacial Dual Glass Solar Panels HY-DH144N8 585W B GRADE | $0.228 | $133.52each · must buy 31 ($4,139.00 total)shipping not quoted | 31x | 585 | -- | TOPCON | US Solar Supplier+1 more | |
| LONGi 435W (Pallet of 30) Bifacial Dual‑Glass Half‑Cut Solar Panel LR4‑72HBD‑435M | $0.230 | $100.00each · must buy 30 ($2,999.99 total)shipping not quoted | 30x | 435 | -- | -- | US Solar Supplier | |
| Used Canadian Solar 355W CS3U-355P Poly Solar Panel Pallet of 25 Spec sheetUsed | $0.231 | $82.00each · must buy 25 ($2,050.00 total)shipping not quoted | 25x | 355 | 46.8V | -- | SanTan Solar | |
| Runergy 590W (Pallet of 31) N-Type Bifacial Dual Glass Grade B Solar Panels HY-DH144N8 590W | $0.235 | $138.68each · must buy 31 ($4,299.00 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier+2 more | |
| Resun 460W (Pallet of 36) Mono Half-Cut Bifacial All Black RSSEA8K460M-DG | $0.235 | $108.31each · must buy 36 ($3,899.00 total)shipping not quoted | 36x | 460 | -- | MONO | US Solar Supplier | |
| GSTAR Solar 590W Solar Panel 144 Cell Bifacial Dual Glass GSD7S72T-590WT Wholesale 31 panels per pallet | $0.240 | $141.60each · must buy 31 ($4,389.60 total)shipping not quoted | 31x | 590 | 51.3V | TOPCON | A1 SolarStore | |
| SunEdison SE-F320BXD-35 320W Mono Solar Panels Pallet of 25 Used | $0.241 | $77.00each · must buy 25 ($1,925.00 total)shipping not quoted | 25x | 320 | 45.9V | MONO | SanTan Solar | |
| Used GCL 365W Mono 72 Cell Solar Panel Used | $0.241 | $88.00shipping not quoted | 1 | 365 | -- | MONO | SanTan Solar | |
| GStar 370W Bifacial Mono Solar Panel | $0.243 | $89.95shipping not quoted | 1 | 370 | -- | MONO | SanTan Solar | |
| Pallet of 25 Used Trina 285W 60 Cell Mono Solar Panel Black Frame DocsUsed | $0.246 | $70.00each · must buy 25 ($1,750.00 total)shipping not quoted | 25x | 285 | 39.5V | MONO | SanTan Solar | |
| Crossroads Solar CRS-380W-BB 72 Cells BoB Monocrystalline 380W Solar Panel | $0.247 | $93.99shipping not quoted | 1 | 380 | -- | MONO | US Solar Supplier | |
| GStar 360W Mono Bifacial Solar Panel | $0.250 | $89.99shipping not quoted | 1 | 360 | -- | MONO | SanTan Solar | |
| Alexus Solar 400W Black on Black 108 Half-Cell Mono Solar Panel ALEX-400-B-54-S UL 61730 | $0.250 | $99.99shipping not quoted | 1 | 400 | -- | PERC | US Solar Supplier | |
| Regitec 550W Solar Panel 144 Cell PERC RMH72-550S1 Wholesale 31 panels per pallet Record low | $0.250 | $137.50each · must buy 31 ($4,262.50 total)shipping not quoted | 31x | 550 | -- | PERC | A1 SolarStore | |
| Used BYD 400W Mono Half 144 Half Cell Solar Panel Used | $0.250 | $100.00shipping not quoted | 1 | 400 | 49.21V | MONO | SanTan Solar | |
| Used Canadian 300W Solar Panel Spec sheetUsed | $0.250 | $75.00shipping not quoted | 1 | 300 | 44.6V | -- | SanTan Solar | |
| Used Canadian 300W Solar Panel - Pallet of 25 Spec sheetUsed | $0.250 | $75.00each · must buy 25 ($1,875.00 total)+$467.18 freight per lot | 25x | 300 | 44.6V | POLY | SanTan Solar | |
| Used LG 360W 72 Cell Mono Solar Panel Spec sheetUsed | $0.250 | $90.00shipping not quoted | 1 | 360 | -- | MONO | SanTan Solar | |
| HT-SAAE Solar 455W (Pallet of 36) N-Type TOPCon Bifacial Double Glass Solar Panel HT54-18X(ND)-F 455W | $0.250 | $113.86each · must buy 36 ($4,099.00 total)shipping not quoted | 36x | 455 | -- | TOPCON | US Solar Supplier+1 more | |
| HT-SAAE Solar 455W (Pallet of 36) N-Type TOPCon Bifacial Dual-Glass Solar Panel HT54-18X(ND)-F 455W | $0.250 | $113.86each · must buy 36 ($4,099.00 total)shipping not quoted | 36x | 455 | -- | TOPCON | US Solar Supplier | |
| GSTAR 440W Solar Panel 108 Cell TOPCon Bifacial GSD7S54T-440BT Wholesale 36 panels per pallet | $0.251 | $110.40each · must buy 36 ($3,974.40 total)shipping not quoted | 36x | 440 | -- | TOPCON | A1 SolarStore | |
| JA Solar 400W Solar Panel 144 Cell PERC JAM72S10-400/MR Wholesale 27 panels per pallet | $0.252 | $100.80each · must buy 27 ($2,721.60 total)shipping not quoted | 27x | 400 | 49.58V | PERC | A1 SolarStore | |
| Mission Solar 345W Mono PERC Black Module MSE345SX5T | $0.252 | $86.99shipping not quoted | 1 | 345 | -- | PERC | US Solar Supplier | |
| Huasun 440W (Pallet of 36) Everest G12R Series HJT Bifacial Double Glass Solar Panel HSN-210R-B96DSN440 | $0.252 | $111.08each · must buy 36 ($3,999.00 total)shipping not quoted | 36x | 440 | -- | HJT | US Solar Supplier | |
| GSTAR Solar 595W Solar Panel 144 Cell N-Type Bifacial Dual Glass GSD7S72T-595WT Wholesale 36 panels per pallet Spec sheet▲ 5% | $0.253 | $150.81each · must buy 36 ($5,429.16 total)shipping not quoted | 36x | 595 | 53.21V | TOPCON | A1 SolarStore | |
| New Grade B Canadian Solar 525W Bifacial Solar Panel Spec sheetNew - Damaged | $0.254 | $133.45shipping not quoted | 1 | 525 | 48.6V | MONO | SanTan Solar | |
| New Grade B Canadian Solar 535W Bifacial Solar Panel Spec sheetNew - Damaged | $0.254 | $136.00shipping not quoted | 1 | 535 | 49V | MONO | SanTan Solar | |
| GSTAR Solar 590W Solar Panel 144 Cell N-Type TOPCon Bifacial Dual Glass GSD7S72T-590WT Wholesale 36 panels per pallet Spec sheet▲ 5% | $0.255 | $150.49each · must buy 36 ($5,417.64 total)shipping not quoted | 36x | 590 | 53.03V | TOPCON | A1 SolarStore | |
| United Renewable Energy URE 390W (Pallet of 30) D7K390H8A Mono Solar Panel | $0.256 | $99.99each · must buy 30 ($2,999.70 total)shipping not quoted | 30x | 390 | -- | MONO | US Solar Supplier | |
| New Solaria PowerX 380W Solar Panel | $0.258 | $98.00shipping not quoted | 1 | 380 | -- | -- | SanTan Solar | |
| Talesun Solar 415W Solar Panel 108 Cell PERC Bifacial All-Black TP7G54M(H)-415-BB Clearance Spec sheet▲ 3% | $0.258 | $107.16shipping not quoted | 1 | 415 | 37.75V | PERC | A1 SolarStore | |
| Resun 430W (Pallet of 36) Mono Half-Cut Bifacial 108 Cells RS8V430M-DG | $0.258 | $111.08each · must buy 36 ($3,999.00 total)shipping not quoted | 36x | 430 | -- | MONO | US Solar Supplier | |
| Talesun 415W BIPRO Black on Transparent 108 Half-Cell Bifacial Solar Panel TP7G54M(H)-415-BB | $0.262 | $108.90shipping not quoted | 1 | 415 | -- | -- | US Solar Supplier | |
| Meyer Burger 385W Mono All Black 120 Half-Cell Solar Panel MB_B120AyB_385 | $0.262 | $101.06shipping not quoted | 1 | 385 | -- | HJT | US Solar Supplier | |
| SolarSpace 545W Solar Panel 144 Cell PERC Bifacial SS8-72HD-545M Wholesale 36 panels per pallet | $0.264 | $143.88each · must buy 36 ($5,179.68 total)shipping not quoted | 36x | 545 | 49.76V | PERC | A1 SolarStore | |
| Mission Solar 385W Solar Panel 72 Cell PERC Monocrystalline MSE385SR9S Clearance | $0.265 | $102.11shipping not quoted | 1 | 385 | 48.53V | PERC | A1 SolarStore+1 more | |
| REGITEC 550W (Pallet of 31) Solar Panel RMH72-550S1 | $0.265 | $145.97each · must buy 31 ($4,525.00 total)shipping not quoted | 31x | 550 | 49.9V | -- | US Solar Supplier+1 more | |
| SolarSpace 580W Solar Panel 144 Cell TOPCon Bifacial SS8-72HD-580N Wholesale 36 panels per pallet Spec sheet▲ 13% | $0.266 | $154.28each · must buy 36 ($5,554.08 total)shipping not quoted | 36x | 580 | 51.48V | TOPCON | A1 SolarStore | |
| SolarSpace 550W Solar Panel 144 Cell PERC Bifacial SS8-72HD-550M Wholesale 36 panels per pallet | $0.266 | $146.52each · must buy 36 ($5,274.72 total)shipping not quoted | 36x | 550 | 49.91V | PERC | A1 SolarStore | |
| Regitec 415W Solar Panel 108 Cell PERC RMH54/415B1 Wholesale 36 panels per pallet Spec sheet▲ 4% | $0.267 | $110.90each · must buy 36 ($3,992.40 total)shipping not quoted | 36x | 415 | 37.45V | PERC | A1 SolarStore | |
| SolarSpace 590W Solar Panel 144 Cell N-Type TOPCon Bifacial SS8-72HD-590-N Wholesale 36 panels per pallet | $0.269 | $158.59each · must buy 36 ($5,709.24 total)shipping not quoted | 36x | 590 | 54.63V | TOPCON | A1 SolarStore | |
| ZNShine 590W (Pallet of 36) 144 Series N-Type TOPCon Bifacial Solar Panel ZXM7-UHLDD144 | $0.271 | $159.94each · must buy 36 ($5,758.00 total)shipping not quoted | 36x | 590 | -- | TOPCON | US Solar Supplier | |
| ZNShine Solar 365W ZXM6-NH120-365-M BoW Mono Solar Panel | $0.271 | $99.00shipping not quoted | 1 | 365 | -- | MONO | US Solar Supplier | |
| Canadian Solar 355W Solar Panel 144 Cell BiKu Polycrystalline Bifacial CS3U-355PB-AG Clearance Spec sheet▲ 1% | $0.271 | $96.32each · must buy 35 ($3,371.20 total)shipping not quoted | 35x | 355 | 46.8V | POLY | A1 SolarStore+1 more | |
| REGITEC 580W (Pallet of 31) TOPCon Solar Panel RMHT72-580S1 | $0.272 | $157.65each · must buy 31 ($4,887.00 total)shipping not quoted | 31x | 580 | -- | TOPCON | US Solar Supplier | |
| Used SunPower 327W Solar Panel COM Spec sheetUsed | $0.272 | $89.00shipping not quoted | 1 | 327 | 64.9V | MONO | SanTan Solar | |
| Used SunPower 327W Solar Panel COM - Pallet of 20 Spec sheetUsed | $0.272 | $89.00each · must buy 20 ($1,780.00 total)shipping not quoted | 20x | 327 | 64.9V | MONO | SanTan Solar | |
| Canadian Solar 355W (Pallet of 35) BiKu Module Bifacial Solar Panels CS3U-355PB-AG Spec sheetRecord low | $0.274 | $97.11each · must buy 35 ($3,399.00 total)+$599.00 freight per lot | 35x | 355 | -- | MONO | US Solar Supplier | |
| REGITEC 415W (Pallet of 36) Mono PERC Solar Panel RMH54/415B1 | $0.275 | $114.03each · must buy 36 ($4,105.00 total)shipping not quoted | 36x | 415 | 37.45V | PERC | US Solar Supplier | |
| JA Solar 405W Solar Panel 144 Cell PERC JAM72S10-405/MR Wholesale 27 panels per pallet | $0.276 | $111.78each · must buy 27 ($3,018.06 total)shipping not quoted | 27x | 405 | 49.86V | PERC | A1 SolarStore | |
| JA Solar 410W Solar Panel 144 Cell PERC JAM72S10-410/MR Wholesale 27 panels per pallet | $0.276 | $113.16each · must buy 27 ($3,055.32 total)shipping not quoted | 27x | 410 | 50.12V | PERC | A1 SolarStore | |
| Thornova Solar 590W Solar Panel 144 Cells N-Type Bifacial M Pro TS-BGT72-590 Wholesale 36 panels per pallet | $0.276 | $162.84each · must buy 36 ($5,862.24 total)shipping not quoted | 36x | 590 | -- | TOPCON | A1 SolarStore | |
| Waaree 575W Elite Series N Type Dual Glass Bifacial Solar Panel BIN-08-575 | $0.277 | $159.00shipping not quoted | 1 | 575 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 605W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-605 B GRADE | $0.277 | $167.74each · must buy 27 ($4,529.00 total)+$499.00 shipping per lot | 27x | 605 | -- | TOPCON | US Solar Supplier | |
| ZNshine 450W ZXM6-NH144-450/M Monocrystalline Solar Panel | $0.278 | $124.99shipping not quoted | 1 | 450 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 600W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-600 B GRADE | $0.278 | $166.67each · must buy 27 ($4,499.99 total)+$499.00 shipping per lot | 27x | 600 | -- | TOPCON | US Solar Supplier | |
| Waaree Elite 595W Solar Panels (Pallet of 33) N-type Bifacial BiN-08-595 WSAHU33595W | $0.280 | $166.30each · must buy 33 ($5,488.00 total)shipping not quoted | 33x | 595 | 53.1V | TOPCON | US Solar Supplier | |
| Canadian Solar 615W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-615 B GRADE | $0.280 | $172.24each · must buy 27 ($4,650.50 total)+$499.00 shipping per lot | 27x | 615 | -- | TOPCON | US Solar Supplier | |
| Alps Solar 580W Solar Panel 144 Cells N-Type Bifacial ALPS72D30T-TP-580 Wholesale 31 panels per pallet | $0.281 | $162.86each · must buy 31 ($5,048.66 total)shipping not quoted | 31x | 580 | 52.5V | TOPCON | A1 SolarStore | |
| New Boviet 370W 120 Half Cell Mono Solar Panel | $0.281 | $104.00shipping not quoted | 1 | 370 | -- | MONO | SanTan Solar | |
| Sunpro Power 405W (Pallet of 36) Bifacial SP405-108M10 | $0.281 | $113.86each · must buy 36 ($4,099.00 total)shipping not quoted | 36x | 405 | -- | PERC | US Solar Supplier | |
| Regitec 455W Solar Panel 108 Cell TOPCon Bifacial Dual Glass All-Black RMHT54/455AB2 Wholesale 36 panels per pallet | $0.282 | $128.10each · must buy 36 ($4,611.60 total)shipping not quoted | 36x | 455 | -- | TOPCON | A1 SolarStore | |
| Hyundai 390W HiS-S390PI Bifacial Solar Panel | $0.282 | $109.99shipping not quoted | 1 | 390 | -- | PERC | US Solar Supplier | |
| Thornova Solar 585W Solar Panel 144 Cell N-Type Bifacial M Pro TS-BGT72-585 Wholesale 36 Panels per Pallet | $0.282 | $165.26each · must buy 36 ($5,949.36 total)shipping not quoted | 36x | 585 | 52.16V | TOPCON | A1 SolarStore | |
| Runergy 540W (Pallet of 36) Solar Panels P Type Bifacial Dual Glass HY-DH144P8-540 | $0.283 | $152.75each · must buy 36 ($5,499.00 total)shipping not quoted | 36x | 540 | -- | -- | US Solar Supplier | |
| LONGi 370W Solar Panel 144 cell PERC Bifacial LR6-72HBD-370MC Wholesale 26 panels per pallet | $0.283 | $104.78each · must buy 26 ($2,724.28 total)shipping not quoted | 26x | 370 | -- | PERC | A1 SolarStore | |
| GSTAR Solar 550W Solar Panel 144 Cell PERC Bifacial GSD7G72M-550WT Wholesale 36 panels per pallet Spec sheet▲ 5% | $0.285 | $156.61each · must buy 36 ($5,637.96 total)shipping not quoted | 36x | 550 | 49.92V | PERC | A1 SolarStore | |
| Runergy Hyperion 535W (Pallet of 36) Mono PERC Bifacial Solar Panel HY-DH144P8-535 Spec sheetRecord low | $0.286 | $152.75each · must buy 36 ($5,499.00 total)shipping not quoted | 36x | 535 | -- | PERC | US Solar Supplier | |
| Canadian Solar 545W (Pallet of 35) BiHiKu6 Bifacial Solar Panel CS6W-545MB-AG Spec sheetUL 61730 | $0.286 | $155.71each · must buy 35 ($5,449.99 total)shipping not quoted | 35x | 545 | -- | PERC | US Solar Supplier | |
| Meyer Burger 560W Bifacial Solar Panel Grade B New - Damaged | $0.286 | $160.00shipping not quoted | 1 | 560 | -- | -- | SanTan Solar | |
| Pallet of 30 SSM 560W Mono Bifacial Solar Panel Grade B New - Damaged▲ 3% | $0.286 | $160.00each · must buy 30 ($4,800.00 total)+$615.72 freight per lot | 30x | 560 | 53.5V | MONO | SanTan Solar | |
| SSM 560W Bifacial Solar Panel Grade B New - Damaged | $0.286 | $160.00shipping not quoted | 1 | 560 | 53.5V | MONO | SanTan Solar | |
| Meyer Burger Black 390W Mono Black on Black 120 Half-Cell Solar Panel MB-390-HJT120-BB Spec sheetUL 61730 | $0.287 | $111.99shipping not quoted | 1 | 390 | -- | TOPCON | US Solar Supplier | |
| Philadelphia Solar 580W Solar Panels (Pallet of 36) Bifacial MNB144(HCBF)-580W | $0.290 | $168.20each · must buy 36 ($6,055.20 total)shipping not quoted | 36x | 580 | -- | TOPCON | US Solar Supplier | |
| Regitec 430W Solar Panel 108 Cell TOPCon Bifacial All-Black RMHT54/430AB2 Wholesale 36 panels per pallet | $0.290 | $124.70each · must buy 36 ($4,489.20 total)shipping not quoted | 36x | 430 | -- | TOPCON | A1 SolarStore | |
| Znshine 450W (Pallet of 36) Double Glass Bifacial Mono PERC Solar Panel ZXM7-SHLDD120 | $0.290 | $130.50each · must buy 36 ($4,698.00 total)shipping not quoted | 36x | 450 | -- | PERC | US Solar Supplier | |
| Znshine 450W (Pallet of 36) N-Type Bifacial Double Glass ZXMR-UHLDD96-450N | $0.290 | $130.53each · must buy 36 ($4,699.00 total)shipping not quoted | 36x | 450 | -- | TOPCON | US Solar Supplier | |
| Sunpro Power 550W (Pallet of 31) PERC Bifacial SPDG550-144M10 | $0.290 | $159.65each · must buy 31 ($4,949.00 total)shipping not quoted | 31x | 550 | -- | PERC | US Solar Supplier | |
| Jinko 465W (Pallet of 37) Tiger Neo N-Type Solar Panel JKM465N-48HL4M-DV | $0.291 | $135.11each · must buy 37 ($4,999.00 total)shipping not quoted | 37x | 465 | -- | TOPCON | US Solar Supplier | |
| REGITEC 430W (Pallet of 36) TOPCon Bifacial N Type TOPCon RMHT54-430AB2 BOB | $0.291 | $125.00each · must buy 36 ($4,499.99 total)shipping not quoted | 36x | 430 | -- | TOPCON | US Solar Supplier | |
| Jinko 460W (Pallet of 37) Tiger Neo N-Type Monofacial Dual-Glass Panel JKM460N-48HL4M-DV | $0.291 | $134.03each · must buy 37 ($4,959.00 total)shipping not quoted | 37x | 460 | -- | TOPCON | US Solar Supplier | |
| REGITEC 575W (Pallet of 31) TOPCon Bifacial Mono Solar Panels RMHT72/575S2 Record low▼ 1% | $0.292 | $167.71each · must buy 31 ($5,199.00 total)shipping not quoted | 31x | 575 | -- | TOPCON | US Solar Supplier | |
| ZnShine 595W (Pallet of 36) N-Type TOPCon Bifacial Double Glass ZXM7-UHLDD144-595W | $0.292 | $173.58each · must buy 36 ($6,249.00 total)shipping not quoted | 36x | 595 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 415W (Pallet of 33) BiHiKu Bifacial Poly PERC Solar Panels CS3W-415PB-AG | $0.292 | $121.20each · must buy 33 ($3,999.49 total)+$599.00 freight per lot | 33x | 415 | -- | PERC | US Solar Supplier | |
| Sunpro Power 585W (Pallet of 37) N Type Bifacial SPDG585-N144M10 | $0.292 | $170.94each · must buy 37 ($6,324.80 total)shipping not quoted | 37x | 585 | -- | TOPCON | US Solar Supplier | |
| Trina Solar 405W DuoMax Twin PERC DEG15HC.20(II) Bifacial Solar Panel Spec sheetUL 1703 | $0.293 | $118.74shipping not quoted | 1 | 405 | -- | PERC | US Solar Supplier | |
| A1 Solar 400W Solar Panel 108 Cell N-Type TOPCon Bifacial All Black A1-N54FB-400 Wholesale 31 panels per pallet | $0.294 | $117.60each · must buy 31 ($3,645.60 total)shipping not quoted | 31x | 400 | -- | TOPCON | A1 SolarStore | |
| Seraphim 440W Solar Panel 108 Cell TOPCon Bifacial All-Black SRP-440-BTD-BG Wholesale 36 panels per pallet | $0.294 | $129.36each · must buy 36 ($4,656.96 total)shipping not quoted | 36x | 440 | 39.3V | TOPCON | A1 SolarStore+1 more | |
| Jinko Solar 585W (Pallet of 36) Tiger NEO N-Type Bifacial JKM585N-72HL4-BDV | $0.294 | $172.19each · must buy 36 ($6,199.00 total)shipping not quoted | 36x | 585 | -- | TOPCON | US Solar Supplier | |
| VSUN 370W BOB 120 Half Cell Solar Panel | $0.295 | $109.00shipping not quoted | 1 | 370 | 41.4V | PERC | SanTan Solar | |
| HanerSun 440W (Pallet of 37) HItouch5N Bifacial N-TOPCon All Black Solar Panel HN18N-54HT-440W | $0.295 | $129.70each · must buy 37 ($4,799.00 total)shipping not quoted | 37x | 440 | -- | TOPCON | US Solar Supplier | |
| LONGi 370W Solar Panel 144 cell PERC Bifacial LR6-72HIBD-370M Wholesale 35 panels per pallet | $0.295 | $109.15each · must buy 35 ($3,820.25 total)shipping not quoted | 35x | 370 | -- | PERC | A1 SolarStore | |
| LONGi 375W Solar Panel 144 cell PERC LR6-72HPH-375MC Wholesale 30 panels per pallet | $0.295 | $110.63each · must buy 30 ($3,318.90 total)shipping not quoted | 30x | 375 | -- | PERC | A1 SolarStore+1 more | |
| Sinotec 410W Monocrystalline PERC Half-Cut Solar Panel STS-410P-54BB Spec sheetUL 1703 | $0.295 | $120.99shipping not quoted | 1 | 410 | -- | PERC | US Solar Supplier | |
| CW Energy 545W (Pallet of 31) Solar Panel 144 Cells Bifacial CWT545-144PMB10 Assembled in USA | $0.296 | $161.26each · must buy 31 ($4,999.00 total)shipping not quoted | 31x | 545 | -- | PERC | US Solar Supplier | |
| Seraphim 450W (Pallet of 36) Sable TOPCon Solar Panel SRP-450-BTE-BG | $0.296 | $133.31each · must buy 36 ($4,799.00 total)shipping not quoted | 36x | 450 | -- | TOPCON | US Solar Supplier | |
| Talesun 405W BIPRO TP7G54M Bifacial Mono PERC Solar Panel | $0.296 | $119.99shipping not quoted | 1 | 405 | -- | PERC | US Solar Supplier | |
| Philadelphia Solar 540W (Pallet of 31) Phenex Solar Panel 144 Cell Bifacial M144(HCBF)-540W | $0.296 | $159.99each · must buy 31 ($4,959.69 total)shipping not quoted | 31x | 540 | -- | PERC | US Solar Supplier | |
| Canadian Solar 620W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-620 | $0.299 | $185.11each · must buy 27 ($4,998.00 total)shipping not quoted | 27x | 620 | -- | TOPCON | US Solar Supplier | |
| HT-SAAE 545W (Pallet ot 31) Bifacial Solar Panel HT72-182M-545W | $0.299 | $162.90each · must buy 31 ($5,049.99 total)shipping not quoted | 31x | 545 | -- | PERC | US Solar Supplier | |
| Jinko 470W (Pallet of 37) Tiger Neo N-Type Solar Panel JKM470N-48HL4M-DV | $0.299 | $140.51each · must buy 37 ($5,199.00 total)shipping not quoted | 37x | 470 | -- | TOPCON | US Solar Supplier | |
| Boviet Solar 385W (Pallet of 30) Mono Solar Panel BVM6612M Spec sheetUL 61730 | $0.299 | $115.15each · must buy 30 ($3,454.41 total)shipping not quoted | 30x | 385 | -- | PERC | US Solar Supplier | |
