Thornova prices
We track 11 solar panels from Thornova. All of them come from one store, and prices are checked daily.
Thornova solar panels11 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
5 of 11 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Thornova 550W (Pallet of 31) Zosma M Pro Bifacial PERC Dual Glass Solar Panel TS-BG72 Spec sheetBest $/W | $0.323 | $177.39each · must buy 31 ($5,499.00 total)shipping not quoted | 31x | 550 | -- | PERC | US Solar Supplier | |
| Thornova 620W (Pallet of 31) Tangra L Pro HD N-Type Bifacial Solar Panel TS-BGT66(620)-G11 | $0.323 | $199.97each · must buy 31 ($6,199.00 total)shipping not quoted | 31x | 620 | -- | TOPCON | US Solar Supplier | |
| Thornova 585W Tangra M Pro (Pallet of 36) N-Type Bifacial Solar Panels TS-BGT72(585) | $0.328 | $191.64each · must buy 36 ($6,899.00 total)shipping not quoted | 36x | 585 | -- | TOPCON | US Solar Supplier | |
| Thornova 600W (Pallet of 36) Tangra M Pro N‑Type Bifacial Dual‑Glass Solar Panel TS‑BGT72(600) | $0.333 | $199.97each · must buy 36 ($7,199.00 total)shipping not quoted | 36x | 600 | -- | -- | US Solar Supplier | |
| Thornova 595W (Pallet of 36) Tangra M Pro N-Type Bifacial Dual-Glass Solar Panel TS-BGT72 (595) | $0.336 | $199.99each · must buy 36 ($7,199.64 total)shipping not quoted | 36x | 595 | -- | TOPCON | US Solar Supplier | |
| Thornova 440W (31pcs pallet) Tangra S Black N-Type Bifacial Solar Panel TS-BBT54(440) | $0.345 | $151.61each · must buy 31 ($4,699.99 total)shipping not quoted | 31x | 440 | -- | TOPCON | US Solar Supplier | |
| Thornova 590W (Pallet of 31) N-Type Bifacial Dual-Glass Solar Panel TS-BGT72 | $0.377 | $222.68each · must buy 31 ($6,903.00 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier | |
| Thornova 410W Zosma S Black (Pallet Of 36) Half-Cell Mono PERC Solar Panels TS-SBT54 (410) | $0.388 | $158.89each · must buy 36 ($5,720.00 total)shipping not quoted | 36x | 410 | -- | PERC | US Solar Supplier | |
| Thornova 410W (Pallet Of 31) Zosma S Black Solar Panels TS-SB54 Domestic Content | $0.398 | $163.19each · must buy 31 ($5,059.00 total)shipping not quoted | 31x | 410 | -- | PERC | US Solar Supplier | |
| Thornova 410W X TS-BB54 (Pallet of 31) Bifacial All Black Solar Panel | $0.425 | $174.19each · must buy 31 ($5,399.99 total)shipping not quoted | 31x | 410 | -- | PERC | US Solar Supplier | |
| Thornova Tangra M Pro 585W N-Type Bifacial Solar Panel TS-BGT72(585) | $0.443 | $259.00shipping not quoted | 1 | 585 | -- | TOPCON | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every solar panels we track is on the solar panels page, or browse all manufacturers.