SolarSpace prices
We track 11 solar panels from SolarSpace. They're sold across 2 of the stores we follow, and prices are checked daily.
SolarSpace solar panels11 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
9 of 11 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| SolarSpace 545W Solar Panel 144 Cell PERC Bifacial SS8-72HD-545M Wholesale 36 panels per pallet Spec sheetBest $/W | $0.264 | $143.88each · must buy 36 ($5,179.68 total)shipping not quoted | 36x | 545 | 49.76V | PERC | A1 SolarStore | |
| SolarSpace 580W Solar Panel 144 Cell TOPCon Bifacial SS8-72HD-580N Wholesale 36 panels per pallet Spec sheet▲ 13% | $0.266 | $154.28each · must buy 36 ($5,554.08 total)shipping not quoted | 36x | 580 | 51.48V | TOPCON | A1 SolarStore | |
| SolarSpace 550W Solar Panel 144 Cell PERC Bifacial SS8-72HD-550M Wholesale 36 panels per pallet | $0.266 | $146.52each · must buy 36 ($5,274.72 total)shipping not quoted | 36x | 550 | 49.91V | PERC | A1 SolarStore | |
| SolarSpace 590W Solar Panel 144 Cell N-Type TOPCon Bifacial SS8-72HD-590-N Wholesale 36 panels per pallet | $0.269 | $158.59each · must buy 36 ($5,709.24 total)shipping not quoted | 36x | 590 | 54.63V | TOPCON | A1 SolarStore | |
| SolarSpace 410W (Pallet of 36) All Black Mono PERC Solar Panel SS8-54HSB-410M | $0.350 | $143.61each · must buy 36 ($5,169.99 total)shipping not quoted | 36x | 410 | -- | PERC | US Solar Supplier | |
| SolarSpace 540W (Pallet of 36) Bifacial Dual Glass Solar Panel SS8-72HD-540M | $0.356 | $192.49each · must buy 36 ($6,929.64 total)shipping not quoted | 36x | 540 | -- | PERC | US Solar Supplier | |
| SolarSpace 400W (Pallet of 36) Mono PERC All Black SS8-54HSB-400M Solar Panel | $0.362 | $145.00each · must buy 36 ($5,220.00 total)shipping not quoted | 36x | 400 | -- | PERC | US Solar Supplier | |
| SolarSpace 545W (Pallet of 36) Bifacial Dual Glass 144 Cells Solar Panel SS8-72HD-545M | $0.375 | $204.39each · must buy 36 ($7,358.00 total)shipping not quoted | 36x | 545 | -- | PERC | US Solar Supplier | |
| SolarSpace 550W (Pallet of 31) Bifacial Solar Panel SS8-72HD-550-M Spec sheet▲ 20% | $0.435 | $239.52each · must buy 31 ($7,425.00 total)shipping not quoted | 31x | 550 | -- | TOPCON | US Solar Supplier | |
| SolarSpace 580W Solar Panel 144 Cell TOPCon Bifacial SS8-72HD-580N | $0.440 | $255.37shipping not quoted | 1 | 580 | 51.48V | TOPCON | A1 SolarStore | |
| SolarSpace 580W N-Type Bifacial Solar Panel SS8-72HD-580 | $0.448 | $259.99shipping not quoted | 1 | 580 | -- | TOPCON | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every solar panels we track is on the solar panels page, or browse all manufacturers.