Solar4America prices
We track 5 solar panels from Solar4America. They're sold across 2 of the stores we follow, and prices are checked daily.
Solar4America solar panels5 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 5 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Solar4America 330W S4A-US330B 60 Cells BoW Solar Panel Spec sheetBest $/W | $0.373 | $122.99shipping not quoted | 1 | 330 | -- | PERC | US Solar Supplier | |
| Solar4America 410W Solar Panel 108 Cell All-Black S4A410-108MH10 Assembled in USA Clearance | $0.402 | $164.64shipping not quoted | 1 | 410 | -- | PERC | A1 SolarStore | |
| Solar4America 410W S4A410-108MH10 BoB Mono Solar Panel | $0.450 | $184.50shipping not quoted | 1 | 410 | -- | MONO | US Solar Supplier | |
| Solar4America 410W S4A410-72MH5 72 Cells MONO Solar Panel - WILL CALL | $0.537 | $219.99shipping not quoted | 1 | 410 | -- | PERC | US Solar Supplier | |
| Solar4America 550W S4A550-144MH10STT 144 Half Cell Bifacial Perc Monocrystalline SilverFrame Solar Module w/ MC4 Compatible | $0.699 | $384.50shipping not quoted | 1 | 550 | -- | PERC | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every solar panels we track is on the solar panels page, or browse all manufacturers.