Sol-Ark prices
We track 35 Sol-Ark products: 20 kits, 10 all-in-one inverters, 4 batteries and 1 standalone inverter. They're sold across 2 of the stores we follow, and prices are checked daily.
Solar Kits
$4699.00best $
20 products
All-in-One & Off-Grid Inverters
$0.24best $/W
10 products
Batteries
$449.98best $/kWh
4 products
Standalone Inverters
$0.30best $/W
1 products
Sol-Ark solar kits20 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
18 of 20 products · sorted by$ · click any column header to re-sort
No products match these filters.
Sol-Ark all-in-one & off-grid inverters10 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
6 of 10 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| Sol-Ark 60kW 3-Phase All-in-One Hybrid Inverter – High Voltage 480V 60K-3P-480V Spec sheetBest $/W | $0.24 | $14,699.00shipping not quoted | 1 | 60000 | three-phase | -- | 1 | US Solar Supplier | |
| Sol-Ark 5kW 120V Single-Phase Hybrid Inverter – 5K-1P-N Spec sheetUL 1741 | $0.30 | $1,499.00shipping not quoted | 1 | 5000 | 120v | -- | 1 | US Solar Supplier | |
| Sol-Ark SA-18K-2P 18kW Hybrid Inverter | $0.34 | $6,033.00shipping not quoted | 1 | 18000 | 120/240-split | 500V | 3 | A1 SolarStore | |
| Sol-Ark 18kW Hybrid Solar Inverter 18K-2P-N | $0.35 | $6,267.00shipping not quoted | 1 | 18000 | 120v | -- | 1 | US Solar Supplier | |
| Sol-Ark 12kW All in One Hybrid Inverter 12K-2P | $0.35 | $4,192.00shipping not quoted | 1 | 12000 | 120v | -- | 1 | US Solar Supplier | |
| Sol-Ark SA-12K-2P 12kW Hybrid Inverter | $0.35 | $4,244.44shipping not quoted | 1 | 12000 | 120/240-split | 500V | 2 | A1 SolarStore | |
| Sol-Ark SA-30K-3P 30kW Hybrid Inverter | $0.36 | $10,899.33shipping not quoted | 1 | 30000 | three-phase | 550V | 4 | A1 SolarStore | |
| Sol-Ark 30kW 3-Phase Hybrid Solar Inverter, 208/240V AC – 30K-3P | $0.37 | $10,999.00shipping not quoted | 1 | 30000 | three-phase | -- | 1 | US Solar Supplier | |
| Sol-Ark SA-15K-2P 15.0kW Hybrid Inverter | $0.41 | $6,099.15shipping not quoted | 1 | 15000 | 120/240-split | 500V | 3 | A1 SolarStore | |
| Sol-Ark 8kW 8K-2P-N 8kW Hybrid Inverter | $0.53 | $4,216.87shipping not quoted | 1 | 8000 | 120v | -- | 1 | US Solar Supplier |
No products match these filters.
Sol-Ark batteries4 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 4 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| Sol-Ark 40kWh Battery Bank IP20 indoor for use Sol-Ark-30k 30K-HV-40-IP20 Spec sheetBest $/kWh | $449.98 | $17,999.00shipping not quoted | 1 | 410V | US Solar Supplier | |
| Sol-Ark 60kWh 480V Lithium Iron Phosphate Battery Bank (Indoor Use) L3-HV-60KWH | $499.98 | $29,999.00shipping not quoted | 1 | 480V | US Solar Supplier | |
| Sol-Ark 61 kWh Battery Bank L3 30K-HV-60-IP55 Spec sheetHeated | $573.75 | $34,999.00shipping not quoted | 1 | 208V | US Solar Supplier | |
| Sol-Ark 60kWH Battery Bank IP55 Outdoor Use Sol-Ark-60K | $738.32 | $44,299.00shipping not quoted | 1 | 1000V | US Solar Supplier |
No products match these filters.
Sol-Ark standalone inverters1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 1 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| Sol-Ark SA-5K-1P 5kW String Inverter | $0.30 | $1,475.12shipping not quoted | 1 | 5000 | 120v | A1 SolarStore |
No products match these filters.
Looking across manufacturers instead? Every solar kits we track is on the solar kits page, or browse all manufacturers.