SMA America prices
We track 22 SMA America products: 14 standalone inverters and 8 all-in-one inverters. All of them come from one store, and prices are checked daily.
SMA America standalone inverters14 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
4 of 14 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| SMA Sunny Highpower 125kW PEAK3 String Inverter SHP 125-US-20 | $0.08 | $9,999.00shipping not quoted | 1 | 125000 | 120v | US Solar Supplier | |
| SMA Sunny Highpower PEAK3 125kW 1,500VDC String Inverter SHP 125-US-21 | $0.10 | $12,795.00shipping not quoted | 1 | 125000 | 120v | US Solar Supplier | |
| SMA Sunny Tripower Core1 03-62-1000-2-41-X 62.0kW 3-Ph Grid Tied Inverter | $0.11 | $6,657.00shipping not quoted | 1 | 62000 | three-phase | US Solar Supplier | |
| SMA 62.5kW Sunny Tripower CORE1-US Commercial String Inverter STP 62-US-41 | $0.11 | $6,739.00shipping not quoted | 1 | 62500 | three-phase | US Solar Supplier | |
| SMA Sunny Tripower CORE1-US 50kW Commercial String Inverter (STP50-US-41) | $0.14 | $6,849.11shipping not quoted | 1 | 50000 | three-phase | US Solar Supplier | |
| SMA Sunny Tripower X 30kW Three-Phase Commercial Solar String Inverter – STP 30-US-50 Spec sheetUL 1741 SB | $0.14 | $4,313.00shipping not quoted | 1 | 30000 | three-phase | US Solar Supplier | |
| SMA 25kW Sunny Tripower 3-Phase String Inverter 480V X STP 25-US-50 | $0.16 | $4,052.00shipping not quoted | 1 | 25000 | three-phase | US Solar Supplier | |
| SMA 20kW Sunny Tripower X String Inverter STP 20-US-50 | $0.19 | $3,856.00shipping not quoted | 1 | 20000 | three-phase | US Solar Supplier | |
| SMA Sunny Boy SB6.0-1SP-US-41 6kW 208/240VAC String Inverter | $0.26 | $1,582.17shipping not quoted | 1 | 6000 | 240v-split | US Solar Supplier | |
| SMA Sunny Tripower X 13kW 3-Phase Solar String Inverter, 208V – STP-X-13-US-50-208V DocsUL 1741 SB | $0.33 | $4,312.33shipping not quoted | 1 | 13000 | three-phase | US Solar Supplier | |
| Sma Sunny Boy SB7.7-1SP-US-41 7.7KW 1-ph Inverter | $0.46 | $3,523.00shipping not quoted | 1 | 7700 | 120v | US Solar Supplier | |
| SMA Sunny Boy SB7.0-1SP-US-41 7kW 208/240VAC String Inverter | $0.49 | $3,400.48shipping not quoted | 1 | 7000 | 240v-split | US Solar Supplier | |
| SMA Sunny Boy SB3.8-1SP-US-41 3.8kW 208/240VAC String Inverter | $0.57 | $2,161.73shipping not quoted | 1 | 3800 | 240v-split | US Solar Supplier | |
| SMA Sunny Boy SB 3.0-1SP-US-41 3.0kW String Inverter W/ SPS 2 MPPT | $0.61 | $1,823.00shipping not quoted | 1 | 3000 | 240v-split | US Solar Supplier |
No products match these filters.
SMA America all-in-one & off-grid inverters8 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
5 of 8 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| SMA 11.5kW Sunny Boy Smart Energy Hybrid Inverter SBSE11.5-US-50 | $0.30 | $3,443.00shipping not quoted | 1 | 11500 | 120v | -- | 3 | US Solar Supplier | |
| SMA Sunny Boy Smart Energy 9.6kW Hybrid Solar Inverter – SBSE9.6-US-50 Spec sheetUL 1741 SB | $0.32 | $3,046.00shipping not quoted | 1 | 9600 | 120v | -- | 1 | US Solar Supplier | |
| SMA 7.7kW Sunny Boy Smart Energy 240V Hybrid Solar Inverter – SBSE7.7-US-50 DocsUL 1741 | $0.35 | $2,682.00shipping not quoted | 1 | 7700 | 240v-split | -- | 1 | US Solar Supplier | |
| SMA Sunny Boy Smart Energy 5.8kW Single-Phase Hybrid Solar Inverter – SBSE5.8-US-50 Spec sheetUL 1741 SB | $0.39 | $2,284.00shipping not quoted | 1 | 5800 | 240v-single | -- | 1 | US Solar Supplier | |
| Sma Sunny Boy Storage SBS6.0-US-10 6.0KW Hybrid Inverter | $0.44 | $2,627.60shipping not quoted | 1 | 6000 | 240v-split | -- | 1 | US Solar Supplier | |
| SMA Sunny Boy Storage SBS5.0-US-10 5.0kw Hybrid Inverter Spec sheetUL 1741 SA | $0.45 | $2,230.55shipping not quoted | 1 | 5000 | 120v | -- | 1 | US Solar Supplier | |
| SMA 3.8kW SBSE3.8-US-50 Sunny Boy Smart Energy hybrid inverter Spec sheetUL 1741 SB | $0.49 | $1,854.00shipping not quoted | 1 | 3800 | 120v | -- | 1 | US Solar Supplier | |
| SMA Sunny Boy 5 kW Grid Tie Single-Phase Solar Inverter SB5.0-1SP-US-41 DocsUL 1741 SA | $0.54 | $2,720.39shipping not quoted | 1 | 5000 | 240v-single | -- | 1 | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every standalone inverters we track is on the standalone inverters page, or browse all manufacturers.