Rubix prices
We track 7 Rubix products: 6 batteries and 1 kit. All of them come from one store, and prices are checked daily.
Rubix batteries6 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
6 of 6 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| Rubix Giga Stack Series RGS51205 10.5kWh 205Ah 48V LiFePO4 Battery Spec sheetBest $/kWh | $226.20 | $2,375.08shipping not quoted | 1 | 48V | A1 SolarStore | |
| Rubix Giga Stack Series RGS51100 5.12kWh 100Ah 48V LiFePO4 Battery Spec sheetRecord low | $242.93 | $1,243.80shipping not quoted | 1 | 48V | A1 SolarStore | |
| Rubix R-Series RRS51280 14.34kWh 280Ah 48V LiFePO4 Battery | $253.83 | $3,639.92shipping not quoted | 1 | 48V | A1 SolarStore | |
| Rubix R-Series RRS25560 14.34kWh 560Ah 24V LiFePO4 Battery | $264.30 | $3,790.00shipping not quoted | 1 | 24V | A1 SolarStore | |
| Rubix Stack Series RS25200 5.12kWh 200Ah 24V LiFePO4 Battery | $335.81 | $1,719.37shipping not quoted | 1 | 24V | A1 SolarStore | |
| Rubix Stack Series RS51100 5.12kWh 100Ah 48V LiFePO4 Battery Spec sheetUL 9540A tested | $335.81 | $1,719.37shipping not quoted | 1 | 48V | A1 SolarStore |
No products match these filters.
Rubix solar kits1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 1 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| 5.12kWh Solar Backup: Rubix 48V LiFePO4 Battery + 6.5kW Phocos Any-Grid Hybrid Inverter - ESS Kit Spec sheetBest $ | $3590.75 | $3,590.75shipping not quoted | 1 | -- | 5.12 | -- | A1 SolarStore |
No products match these filters.
Looking across manufacturers instead? Every batteries we track is on the batteries page, or browse all manufacturers.