OutBack Power prices
We track 37 OutBack Power products: 12 standalone inverters, 11 all-in-one inverters, 8 batteries, 3 kits and 3 charge controllers. They're sold across 3 of the stores we follow, and prices are checked daily.
Standalone Inverters
$0.70best $/W
12 products
All-in-One & Off-Grid Inverters
$0.31best $/W
11 products
Batteries
$130.29best $/kWh
8 products
Solar Kits
$7179.77best $
3 products
Charge Controllers
$8.36best $/A
3 products
OutBack Power standalone inverters12 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
4 of 12 products · sorted by$/W · click any column header to re-sort
No products match these filters.
OutBack Power all-in-one & off-grid inverters11 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ConditionNew
No conditions match the other filters.
OutputAll
No outputs match the other filters.
3 of 11 products · sorted by$/W · click any column header to re-sort
No products match these filters.
OutBack Power batteries8 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ChemistryAll
No chemistries match the other filters.
2 of 8 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| OutBack Power EnergyCell 290FLA 6 Volt 290Ah Deep Cycle Flooded Battery lead-acid · floodedBest $/kWh | $130.29 | $226.71shipping not quoted | 1 | 6V | US Solar Supplier | |
| OutBack Power EnergyCell 525FLA 6 Volt 525Ah Deep Cycle Flooded Battery lead-acid · flooded | $148.16 | $466.70shipping not quoted | 1 | 6V | US Solar Supplier | |
| OutBack Power EnergyCell 5 Battery 48V 100AH UL 1973UL 9540A tested | $220.00 | $1,100.00shipping not quoted | 1 | 51.2V | Signature Solar | |
| OUTBACK POWER ENERGYCELL 115TT 112AH 12V AGM BATTERY lead-acid · agm | $230.65 | $310.00shipping not quoted | 1 | 12V | US Solar Supplier | |
| Outback Power EnergyCell 5 Stackable Heated Lithium Battery EC-FE5148 ManualHeated | $244.14 | $1,250.00shipping not quoted | 1 | 48V | US Solar Supplier | |
| Outback Power 48V EnergyCell RE Battery 1340Ah, 1300RE | $402.24 | $25,871.93shipping not quoted | 1 | 48V | US Solar Supplier | |
| OutBack Power EnergyCell 5 Battery Base UL 1973UL 9540A tested | $402.41 | $285.71shipping not quoted | 1 | 7.1V | Signature Solar | |
| Outback Power Energycell 1000XLC 972AH 48V Agm Battery lead-acid · agm | $488.48 | $22,790.60shipping not quoted | 1 | 48V | US Solar Supplier |
No products match these filters.
OutBack Power solar kits3 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 3 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| EG4 12000XP Off-Grid Power & Outback PowerEnergyCell 5 Battery Bundle {BNDL-E0040} Best $▲ 3% | $7179.77 | $7,179.77shipping not quoted | 1 | -- | -- | 12000 | Signature Solar | |
| EG4 FlexBOSS21 Hybrid Inverter & OutBack EnergyCell 5 ESS Bundle {BNDL-OB003} UL 1973UL 9540UL 9540A tested | $9779.77 | $9,779.77shipping not quoted | 1 | -- | -- | 16000 | Signature Solar | |
| EG4 18kPV Whole Home Energy Storage Bundle with OutBack EnergyCell 5 {BNDL-OB002} UL 9540 | $10179.77 | $10,179.77shipping not quoted | 1 | -- | -- | 12000 | Signature Solar |
No products match these filters.
OutBack Power charge controllers3 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
2 of 3 products · sorted by$/A · click any column header to re-sort
| Product | $/A ▲ | Price | Qty | Charge A | Type | Vendor | Links |
|---|---|---|---|---|---|---|---|
| OutBack Power FLEXmax 80A MPPT Charge Controller Best $/A | $8.36 | $669.00shipping not quoted | 1 | 80 | MPPT | Signature Solar | |
| OutBack Power FLEXmax 60 MPPT Solar Charge Controller – 60A 150VDC (FM60-150VDC) | $8.46 | $507.75shipping not quoted | 1 | 60 | PWM | US Solar Supplier | |
| OutBack Power FLEXmax 100A MPPT Charge Controller | $18.94 | $1,894.00shipping not quoted | 1 | 100 | MPPT | Signature Solar |
No products match these filters.
Looking across manufacturers instead? Every standalone inverters we track is on the standalone inverters page, or browse all manufacturers.