GoodWe prices
We track 27 GoodWe products: 13 standalone inverters, 10 all-in-one inverters and 4 kits. All of them come from one store, and prices are checked daily.
Standalone Inverters
$0.06best $/W
13 products
All-in-One & Off-Grid Inverters
$0.10best $/W
10 products
Solar Kits
$4899.00best $
4 products
GoodWe standalone inverters13 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
1 of 13 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| Goodwe, GW7600A-BP, Ac Coupled Hv Retrofit Inverter, 7600w Best $/W | $0.06 | $493.75shipping not quoted | 1 | 7600 | 120v | US Solar Supplier | |
| Goodwe, GW7000A-BP, Ac Coupled Hv Retrofit Inverter, 7000W | $0.07 | $461.88shipping not quoted | 1 | 7000 | 120v | US Solar Supplier | |
| Goodwe, GW6000A-BP, Ac Coupled Hv Retrofit Inverter, 6000W | $0.07 | $432.50shipping not quoted | 1 | 6000 | 120v | US Solar Supplier | |
| Goodwe, GW5000A-BP, Ac Coupled Hv Retrofit Inverter, 5000W | $0.08 | $407.50shipping not quoted | 1 | 5000 | 120v | US Solar Supplier | |
| GoodWe 60 kW GW60K-SMT-US PV Inverter | $0.09 | $5,118.81shipping not quoted | 1 | 60000 | 120v | US Solar Supplier | |
| GoodWe 50 kW GW50K-SMT-US PV Inverter | $0.10 | $4,876.69shipping not quoted | 1 | 50000 | 120v | US Solar Supplier | |
| GoodWe 11.4kW SBP-US Series Split Phase AC-Coupled Retrofit Inverter GW11K4-SBP-US20 ManualUL 1741 SB | $0.12 | $1,385.00shipping not quoted | 1 | 11400 | 120/240-split | US Solar Supplier | |
| Goodwe, GW8600A-BP, Ac Coupled HV Retrofit Inverter, 8600W ▲ 129% | $0.14 | $1,200.00shipping not quoted | 1 | 8600 | 120v | US Solar Supplier | |
| GoodWe 6kW SBP-US Series Split Phase AC-Coupled Retrofit Inverter GW6000-SBP-US20 ManualUL 1741 SB | $0.17 | $1,036.25shipping not quoted | 1 | 6000 | 120/240-split | US Solar Supplier | |
| GoodWe 9.6 kW GW9600A-MS PV Inverter Spec sheetUL 1741 | $0.18 | $1,717.14shipping not quoted | 1 | 9600 | 120v | US Solar Supplier | |
| GoodWe 5kW SBP-US Series Split Phase AC-coupled Retrofit Inverter GW5000-SBP-US20 ManualUL 1741 SB | $0.19 | $967.50shipping not quoted | 1 | 5000 | 120/240-split | US Solar Supplier | |
| GoodWe 6.0 kW GW6000A-MS PV Inverter Spec sheetUL 1741 | $0.24 | $1,448.53shipping not quoted | 1 | 6000 | 120v | US Solar Supplier | |
| GoodWe 5.0 kW GW5000A-MS PV Inverter Spec sheetUL 1741 | $0.28 | $1,376.83shipping not quoted | 1 | 5000 | 120v | US Solar Supplier |
No products match these filters.
GoodWe all-in-one & off-grid inverters10 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
3 of 10 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| GoodWe 9.6kW ES-US Series Split Phase Hybrid Inverter GW9600-ES-US20 | $0.10 | $965.60shipping not quoted | 1 | 9600 | 120/240-split | -- | 1 | US Solar Supplier | |
| GoodWe 7.6kW ES-US Series Split Phase Hybrid Inverter GW7600-ES-US20 ManualUL 1741 SB | $0.12 | $892.50shipping not quoted | 1 | 7600 | 120/240-split | -- | 1 | US Solar Supplier | |
| Goodwe, GW8600A-ES, Split Phase Hybrid Inverter, 8600w 4 MPPT With Ac Bypass ▲ 100% | $0.14 | $1,200.00shipping not quoted | 1 | 8600 | 120/240-split | -- | 1 | US Solar Supplier | |
| GoodWe 5kW ES-US Series Split phase Hybrid Inverter GW5000-ES-US20 ManualUL 1741 SB | $0.17 | $838.75shipping not quoted | 1 | 5000 | 120/240-split | -- | 1 | US Solar Supplier | |
| GoodWe 11.4kW Hybrid Inverter (APSTransmitter) ES-US20 Spec sheetUL 1741 SB | $0.18 | $1,999.00shipping not quoted | 1 | 11400 | 120/240-split | -- | 1 | US Solar Supplier | |
| GoodWe 9.6kW Split-Phase Hybrid Solar Inverter with 4 MPPT & AC Bypass – GW9600A-ES ▲ 39%UL 1741 SA | $0.19 | $1,795.00shipping not quoted | 1 | 9600 | 120/240-split | -- | 1 | US Solar Supplier | |
| GoodWe 7.6kW Split Phase Hybrid Inverter w/4 MPPT, GW7600A-ES | $0.40 | $3,029.00shipping not quoted | 1 | 7600 | 120/240-split | -- | 1 | US Solar Supplier | |
| Goodwe, GW7000A-ES, Split Phase Hybrid Inverter, 7000W 4 MPPT With Ac Bypass | $0.47 | $3,300.00shipping not quoted | 1 | 7000 | 120/240-split | -- | 1 | US Solar Supplier | |
| Goodwe, GW6000A-ES, Split Phase Hybrid Inverter, 6000w 2 MPPT With Ac Bypass | $0.53 | $3,150.00shipping not quoted | 1 | 6000 | 120/240-split | -- | 1 | US Solar Supplier | |
| Goodwe, GW5000A-ES, Split Phase Hybrid Inverter, 5000W 2 MPPT With Ac Bypass | $0.60 | $2,995.00shipping not quoted | 1 | 5000 | 120/240-split | -- | 1 | US Solar Supplier |
No products match these filters.
GoodWe solar kits4 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 4 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| GoodWe A-ES 9.6kW Hybrid Inverter with GoodWe Lynx 12.8 kWh Battery FH-US High Voltage Battery —Bundle | $4899.00 | $4,899.00shipping not quoted | 1 | -- | 12.8 | 9600 | US Solar Supplier | |
| GoodWe A-ES 9.6kW Hybrid Inverter with GoodWe Lynx 16 kWh Battery FH-US High Voltage Battery —Bundle | $5809.00 | $5,809.00shipping not quoted | 1 | -- | 16 | 9600 | US Solar Supplier | |
| GoodWe A-ES 9.6kW Hybrid Inverter with GoodWe Lynx 19.2 kWh Battery FH-US High Voltage Battery —Bundle | $6499.00 | $6,499.00shipping not quoted | 1 | -- | 19.2 | 9600 | US Solar Supplier | |
| GoodWe A-ES 9.6kW Hybrid Inverter with GoodWe Lynx 38.4 kWh Battery FH-US Battery —Bundle Spec sheetUL 9540 | $11399.00 | $11,399.00shipping not quoted | 1 | -- | 38.4 | 9600 | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every standalone inverters we track is on the standalone inverters page, or browse all manufacturers.