EG4 prices
We track 81 EG4 products: 35 kits, 26 all-in-one inverters, 17 batteries, 2 charge controllers and 1 standalone inverter. They're sold across 4 of the stores we follow, and prices are checked daily.
Solar Kits
$3120.64best $
35 products
All-in-One & Off-Grid Inverters
$0.17best $/W
26 products
Batteries
$188.81best $/kWh
17 products
Charge Controllers
$4.50best $/A
2 products
Standalone Inverters
$0.37best $/W
1 products
EG4 solar kits35 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
28 of 35 products · sorted by$ · click any column header to re-sort
No products match these filters.
EG4 all-in-one & off-grid inverters26 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ConditionNew
No conditions match the other filters.
OutputAll
No outputs match the other filters.
17 of 26 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| EG4 FlexBOSS21 Hybrid Inverter 48V Split Phase 120/240V 21kW PV Input Spec sheetBest $/W | $0.17 | $3,599.99+$279.10 freight | 1 | 21000 | 120/240-split | 600V | 3 | SanTan Solar | |
| EG4 12000XP Off-Grid Inverter 48V Split Phase 120/240V 24kW PV Input 12kW Power Output Spec sheet▲ 11% | $0.17 | $2,099.99+$284.98 freight | 1 | 12000 | 120/240-split | 500V | 2 | SanTan Solar | |
| EG4 12000XP Off-Grid Inverter V2 ▲ 11% | $0.17 | $2,099.99shipping not quoted | 1 | 12000 | 120v | -- | 2 | Signature Solar | |
| EG4 FlexBOSS18 Hybrid Inverter 48V Split Phase 120/240V 18kW PV Input | $0.18 | $3,199.99+$279.10 freight | 1 | 18000 | 120/240-split | 600V | 2 | SanTan Solar | |
| EG4 12000XP 48V 12kW Off-Grid Inverter/Charger with 24kW MPPT EG412000XP V1 | $0.22 | $2,589.29shipping not quoted | 1 | 12000 | 120v | -- | 1 | US Solar Supplier | |
| EG4 EG4FLEXBOSS21 16kW Hybrid Inverter/Charger | $0.22 | $3,548.47shipping not quoted | 1 | 16000 | 120/240-split | 600V | 3 | A1 SolarStore | |
| EG4 FlexBOSS21 16kW AC Hybrid Inverter UL 1741 | $0.22 | $3,599.99shipping not quoted | 1 | 16000 | 120v | -- | 3 | Signature Solar | |
| EG4 3kW Off-Grid Inverter | $0.23 | $699.99shipping not quoted | 1 | 3000 | 120v | -- | 1 | Signature Solar | |
| EG4 FlexBOSS18 13kW AC Hybrid Inverter | $0.25 | $3,199.99shipping not quoted | 1 | 13000 | 120v | -- | 2 | Signature Solar | |
| EG4 EG4-6000XP 6kW Single Phase Hybrid Inverter/Charger | $0.25 | $1,480.65shipping not quoted | 1 | 6000 | 120/240-split | 480V | 2 | A1 SolarStore | |
| EG4 6000XP 48V 120/240V All In One Inverter | $0.25 | $1,499.99+$70.11 shipping | 1 | 6000 | 120/240-split | 480V | 2 | SanTan Solar | |
| EG4 6000XP Off-Grid Inverter | $0.25 | $1,499.99shipping not quoted | 1 | 6000 | 120/240-split | 480V | 2 | Signature Solar | |
| EG4 6000XP 6kW 48V Off-Grid Solar Inverter/Charger, 120/240V – EG4-6000XP | $0.26 | $1,556.00+$142.50 shipping | 1 | 6000 | 120/240-split | -- | 1 | US Solar Supplier | |
| EG4 FlexBOSS21 16kW 48V Hybrid Solar Inverter/Charger 21kW PV Input 120/240V Split Phase EG4FLEXBOSS21 Spec sheetUL 1741 | $0.26 | $4,199.00free shipping | 1 | 16000 | 120/240-split | -- | 1 | US Solar Supplier | |
| EG4 3000 EHV-48 All In One Off-Grid Inverter 3000W Inverter/Charger | $0.26 | $793.30shipping not quoted | 1 | 3000 | 120v | -- | 1 | US Solar Supplier | |
| EG4 FlexBOSS18 13kW AC Hybrid Inverter - 48V Split Phase 18kW PV Input EG4FLEXBOSS18 | $0.27 | $3,499.00shipping not quoted | 1 | 13000 | 120/240-split | -- | 1 | US Solar Supplier | |
| EG4 EG4INV18KPV00V2 12kW Hybrid DC/AC Coupled Inverter | $0.28 | $3,324.63shipping not quoted | 1 | 12000 | 120/240-split | 600V | 3 | A1 SolarStore | |
| Refurbished EG4 18kPV Hybrid Inverter Open box | $0.30 | $3,600.00shipping not quoted | 1 | 12000 | 120v | -- | 1 | Signature Solar | |
| EG4 EG4FLEXBOSS18 13kW Hybrid Inverter/Charger | $0.30 | $3,919.55shipping not quoted | 1 | 13000 | 120/240-split | 600V | 2 | A1 SolarStore | |
| EG4 EG418KPV12LV 12kW Hybrid Inverter/Charger | $0.33 | $3,931.97shipping not quoted | 1 | 12000 | 120/240-split | 600V | 3 | A1 SolarStore | |
| EG4 18KPV Hybrid All In One Inverter 48V 120/240V | $0.33 | $3,999.99+$279.10 freight | 1 | 12000 | 120/240-split | -- | 1 | SanTan Solar | |
| EG4 18kPV Hybrid Inverter | $0.33 | $3,999.99shipping not quoted | 1 | 12000 | 120/240-split | 600V | 3 | Signature Solar | |
| EG4 EG412KPV8LV 8kW Hybrid Inverter/Charger | $0.37 | $2,955.52shipping not quoted | 1 | 8000 | 120/240-split | 600V | 2 | A1 SolarStore | |
| EG4 12KPV 12000W Input 8000W Output Hybrid All In One Inverter 48V 120/240V | $0.37 | $2,999.99+$279.10 freight | 1 | 8000 | 120/240-split | 600V | 2 | SanTan Solar | |
| EG4 12kPV Hybrid Inverter | $0.37 | $2,999.99shipping not quoted | 1 | 8000 | 120v | -- | 2 | Signature Solar | |
| EG4 18kPV-12LV All-In-One Hybrid Solar Inverter | $0.41 | $4,898.00free shipping | 1 | 12000 | 120/240-split | -- | 1 | US Solar Supplier |
No products match these filters.
EG4 batteries17 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
8 of 17 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| EG4 WallMount Indoor Battery 48V 280Ah 14.3kWh Best $/kWhUL 1973UL 9540UL 9540A tested | $188.81 | $2,700.00shipping not quoted | 1 | 48V | Signature Solar | |
| EG4 WallMount All Weather Lithium Battery 48V 280Ah 14.3kWh Heated | $218.53 | $3,124.99shipping not quoted | 1 | 48V | Signature Solar | |
| EG4 16kWh Wallmount Indoor Battery Heated Lithium Battery 48V 314Ah EG448V314AIDWMB | $231.25 | $3,700.00+$499.00 freight | 1 | 48V | US Solar Supplier | |
| EG4 Indoor WallMount Battery 48V 314Ah 16kWh ▲ 10%UL 1973UL 9540A tested | $233.75 | $3,739.99shipping not quoted | 1 | 51.2V | Signature Solar | |
| EG4 WallMount All-Weather Battery 48V 314Ah 16kWh UL 1973UL 9540Heated | $239.69 | $3,835.00shipping not quoted | 1 | 51.2V | Signature Solar | |
| EG4 PowerPro EG4LIFPOW4-48V280A 14.3kWh 280Ah 48V Outdoor/Waterproof Heated Lithium Battery | $252.08 | $3,604.72shipping not quoted | 1 | 48V | A1 SolarStore | |
| EG4 14.3kWh Heated Lithium Battery Wall Mount 48V 280Ah EG4LIFPOW4WM-48V280A | $258.74 | $3,700.00+$499.00 freight | 1 | 48V | US Solar Supplier | |
| EG4 LL-S Lithium Battery 24V 200AH UL 1973, UL 9540A | $259.57 | $1,329.00shipping not quoted | 1 | 25.6V | SanTan Solar | |
| EG4 14.3kWh WallMount AllWeather Battery 280AH 51.2V EG4LL48V100AODWMBV2 Spec sheetHeated | $286.71 | $4,100.00shipping not quoted | 1 | 51.2V | US Solar Supplier | |
| EG4 LifePower 4 V2 Lithium Battery 48V 100AH UL 1973, UL 9540A | $287.30 | $1,470.99+$301.30 freight | 1 | 51.2V | SanTan Solar | |
| EG4 LifePower4 V2 Lithium Battery 48V 100AH Server Rack Battery UL 9540 | $287.30 | $1,470.99shipping not quoted | 1 | 51.2V | Signature Solar | |
| EG4 LL-S Lithium Battery 48V 100AH Server Rack Battery UL 1973UL 9540UL 9540A tested | $300.19 | $1,536.99shipping not quoted | 1 | 48V | Signature Solar | |
| EG4 LL-S Lithium Battery 48V 100AH UL 1973, UL 9540A | $300.19 | $1,536.99+$83.92 shipping | 1 | 51.2V | SanTan Solar | |
| EG4 24V 200AH Server Rack Battery w/LCD Lithium Battery EG4LL24V200AV2 | $304.68 | $1,559.98shipping not quoted | 1 | 24V | US Solar Supplier | |
| EG4 5.12kWh LiFePO4 Server Rack Battery w/LCD 48V 100Ah EG4-LL | $304.68 | $1,559.98shipping not quoted | 1 | 48V | US Solar Supplier | |
| EG4 Lithium Battery 12V 400AH EG4LP12V400AV3 Server Rack Battery w/LCD | $311.00 | $1,592.31shipping not quoted | 1 | 12V | US Solar Supplier | |
| EG4 5.12 kWh WallMount Indoor Heated 100Ah Lithium Battery 48V-EG4-LifePower4-V2 | $351.52 | $1,799.79shipping not quoted | 1 | 48V | US Solar Supplier |
No products match these filters.
EG4 charge controllers2 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 2 products · sorted by$/A · click any column header to re-sort
| Product | $/A ▲ | Price | Qty | Charge A | Type | Vendor | Links |
|---|---|---|---|---|---|---|---|
| EG4 Solar Charge Controller MPPT 500VDC 100A MPPT100-48HV Spec sheetBest $/A | $4.50 | $449.99shipping not quoted | 1 | 100 | MPPT | Signature Solar+1 more | |
| EG4 Solar Charge Controller EG4MPPT100-48HV 500VDC 100A | $5.80 | $579.95shipping not quoted | 1 | 100 | MPPT | US Solar Supplier |
No products match these filters.
EG4 standalone inverters1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 1 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| EG4 8000W EG412KPV8LV 48V Inverter Charger with 12kW MPPT 120-500VDC | $0.37 | $2,999.00+$142.50 shipping | 1 | 8000 | 120v | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every solar kits we track is on the solar kits page, or browse all manufacturers.