APsystems prices
We track 8 APsystems products: 4 kits, 3 standalone inverters and 1 battery. All of them come from one store, and prices are checked daily.
Solar Kits
$879.00best $
4 products
Standalone Inverters
$0.26best $/W
3 products
Batteries
$429.59best $/kWh
1 products
APsystems solar kits4 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 4 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| 1180W Plug-In Solar Kit with APsystems EZ1 Microinverter + HanerSun 590W Panels- Home Solar Kit | $879.00 | $879.00+$499.99 shipping | 1 | -- | -- | 1180 | US Solar Supplier | |
| 810W Plug In Solar Kit – with APsystems EZ1 Microinverter & SunModo Racking - Ground Mount, Roof Mount, Balcony | $969.00 | $969.00shipping not quoted | 1 | -- | -- | 810 | US Solar Supplier+1 more | |
| 1080W Plug In Solar Kit – with APsystems EZ1 Microinverter & SunModo NanoRack - Roof Mount, Balcony Solar Kit | $1049.00 | $1,049.00shipping not quoted | 1 | -- | -- | 1080 | US Solar Supplier | |
| APsystems APstorage 10.24kWh Lithium Battery & 11.4kW Inverter Kit | $6889.00 | $6,889.00shipping not quoted | 1 | -- | 10.24 | 11400 | US Solar Supplier |
No products match these filters.
APsystems standalone inverters3 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
1 of 3 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| APsystems DS3 880W Dual-Module Microinverter 117211 | $0.26 | $224.99+$26.99 shipping | 1 | 880 | 240v-split | US Solar Supplier | |
| APsystems QS1 Single Phase 4PV Module Microinverter 240V AC-60Hz 1200W 300W Per Channel | $0.29 | $354.00shipping not quoted | 1 | 1200 | 240v-single | US Solar Supplier | |
| APSystems QS1 4-Module Micro Inverter For 375W+ Modules | $0.89 | $335.00shipping not quoted | 1 | 375 | 120v | US Solar Supplier |
No products match these filters.
APsystems batteries1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 1 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| APsystems APstorage 10.24kWh Lithium Battery LiFePO4 – APbattery-51.2V/10.24kWh-U | $429.59 | $4,399.00+$499.00 freight | 1 | 51.2V | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every solar kits we track is on the solar kits page, or browse all manufacturers.